Nutritional Information
Nutritional food supplement (Proprietary food)
Nutritional information (approximate value)
Each Hard Gelatin Capsules Contains: 60
| Composition | Approx. per serving | %RDA* |
|---|---|---|
| Total Energy | 2.69 Kcal | ** |
| Total Carbohydrate | 0.3 gm | ** |
| Protein | 0.1 gm | 1.185% |
| Fat & Fatty Acid | 0.1 gm | ** |
| Brahmi | 100 mg | ** |
| DHA 10% | 100 mg | ** |
| N- Acetyl L-Cysteine | 50 mg | ** |
| L-Tyrosine | 50 mg | ** |
| Ginkgo Biloba | 50 mg | ** |
| L-Threonine | 50 mg | 5.128% |
| Lion’s Mane Mushrooms | 50 mg | ** |
| Pyridoxine | 1.9 mg | 32.25% |
| Folic Acid | 117.64 mcg | 100% |
| Cyanocobalamin | 1 mcg | 45.45% |
| Excipients | q.s. | — |
** RDA not established
* % RDA Calculated base on ICMR Guidelines.
Other Ingredients: Di-Calcium Phosphate, Starch, Microcrystalline Cellulose, Talcum.
Contain permitted class II preservative (E211).
Appropriate overages of vitamins are added to compensate loss on storage.
Usage: As directed by the dietician.
Storage: Store in a cool & dry place. Protect from direct sunlight. Keep out of reach of children.
DIETARY FOOD SUPPLEMENT • NOT FOR MEDICINAL USE • NUTRACEUTICALS PROPRIETARY